Free Download PDF User Manual, Instructions, User Guide, Owner's Manual.
Jun 8, 2011, Sony has Announced Alpha SLT-A35 (α35) DSLR and published the full Technical Specifications officially:
Technical Specifications of Sony Alpha SLT-A35 (α35) DSLR
Type | ||
Type | Interchangeable Lens Digital Camera with built-in flash | |
Lens Compatibility | Sony A-mount lenses. Minolta and Konica Minolta AF lenses. | |
Image Sensor | ||
Type | Exmor™ APS HD CMOS sensor with RGB primary color filters | |
Size | APS-C type(23.5 x 15.6mm) | |
Effective Pixels | Approx. 16.2 megapixels | |
Total Pixels | Approx. 16.5 megapixels | |
Anti-Dust Function | Charge protection coating on Low-Pass Filter and Image Sensor-Shift mechanism | |
Recording System (still image) | ||
Recording format | JPEG (DCF v.2.0, Exif v.2.3, MPF Baseline) compliant, DPOF compatible, RAW (Sony ARW 2.2 format), RAW & JPEG | |
Image size (pixels) | Aspect Ratio:3:2 L: 4912 x 3264 (16 M),
M: 3568 x 2368 (8.4 M), S: 2448 x 1624 (4 M) Aspect Ratio:16:9 L: 4912 x 2760 (14 M), M: 3568 x 2000 (7.1 M), S: 2448 x 1376 (3.4 M) Aspect Ratio:Sweep Panorama Wide: Horizontal 12416 x 1856 (23M), Vertical 2160 x 5536 (12M) Standard: Horizontal 8192 x 1856 (15M), Vertical 2160 x 3872 (8.4M) Aspect Ratio:3D Sweep Panorama Wide: 7152 x 1080 (7.7 M), Standard: 4912 x 1080 (5.3 M), 16:9: 1920 x 1080 (2.1 M) |
|
Image quality modes | RAW, RAW & JPEG, JPEG Fine, JPEG Standard | |
Other features | Picture Effect: 7 types (11 variations): Pop Color, Retro Photo, High-key, High Contrast Monochrome, Toy Camera,
Posterization (Color, B/W), Partial Color (Red, Yellow, Blue, Green) Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, B/W (contrast, saturation, sharpness adjustable in +/-3 steps) Dynamic Range functions: Off, D-Range Optimizer (Auto, Lv 1 – 5), Auto HDR (Auto Exposure Diff., Adjustable Exposure Diff.: up to 6 EV between 1 – 6 EV in 1 EV steps) |
|
Color space | sRGB, Adobe RGB | |
Recording system (movie) | ||
Recording format | AVCHD/MP4 | |
Image size (pixels) | [1080 50i-compatible / PAL]* AVCHD: 1920 x 1080 (50i recording, 25 fps image sensor output/
Average bit rate 17 Mbps) MP4: 1440 x1080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) |
|
Media | ||
Media | Memory Stick PRO Duo / Memory Stick PRO-HG Duo / SD memory card / SDHC memory card / SDXC memory card | |
Noise reduction | ||
Noise reduction | Long exposure NR: On/Off selectable, available of shutter speeds longer than 1 sec.
High ISO NR: Auto/Weak selectable |
|
White Balance | ||
White Balance modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C. temp./Filter (2500- 9900k with 19-step Magenta/Green
compensation) |
|
Focus System | ||
Type | TTL phase detection system | |
Sensor | CCD line sensors | |
Focus Point | 15 points (3 point cross type) | |
Sensitivity Range | -1 EV to +18 EV (at ISO 100 equivalent) | |
Focus modes | AF/MF selectable. AF modes: Single-shot AF, Automatic AF, Continuous AF | |
Focus area | Wide, Spot, Local (15 local areas selectable) | |
Other features | Predictive control, Focus lock, AF illuminator (Built-in flash, Range: approx. 1-5m) | |
Exposure Control | ||
Metering | Sensor | 1200-zone evaluative metering |
Metering | -2 EV to +17 EV (at ISO 100 conversion with F1.4 lens) | |
Modes | Multi-segment, Center-weighted, Spot | |
Exposure | Modes | AUTO, AUTO Advanced (AUTO+), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M),
Sweep Panorama (2D/3D), Tele Zoom Continuous Advance Priority AE |
Scene | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night view, Hand-held Twilight | |
Exposure | ±2EV (in 0.3EV steps) | |
Bracketing | 3 continuous exposures, in 0.3/0.7EV steps | |
AE Lock | Available with AE lock button. AE is also locked when focus is locked in multi-segment metering mode. | |
ISO Sensitivity | AUTO (ISO100-1600), ISO100 to 12800 selectable (in 1 EV steps, Recommended Exposure Index), Multi Frame NR
(extendable up to ISO25600) |
|
Viewfinder | ||
Type | Screen size: 1.2 cm (0.46 type), effective display size: 1.1 cm (0.43 type), electronic viewfinder (color), Xtra Fine | |
Total no. of dots | 1,440,000 dots equivalent | |
Effective no. of dots | 1,152,000 dots equivalent | |
Brightness control | Auto / Manual (3 steps between -1 and +1) | |
Field coverage | 100% | |
Magnification | 1.10x (with 50mm lens at infinity, -1m ) | |
Diopter Adjustment | -4.0 to +4.0 m | |
Eye Point | Approx. 19mm from the eyepiece lens, 18mm from the eyepiece frame (CIPA standard) | |
Type of Mirror | Fixed, Translucent type | |
Display | Histogram display, real-time image adjustment display (reflects Picture Effect, exposure compensation, white balance, creative
style), Grid Line, Magnified display for playback |
|
LCD monitor | ||
Type | 7.5cm (3.0-type) wide type TFT, Xtra Fine LCD with TruBlack technology | |
Total no. of dots | 921,600 dots | |
Brightness control | Manual (5 steps between -2 and +2)/ Sunny Weather | |
Field coverage | 100% | |
Display | Histogram display, real-time image adjustment display (reflects Picture Effect, exposure compensation, white balance, creative
style), Grid Line, Magnified display for playback |
|
Other features | ||
Other features | Face detection (up to 8 faces detectable automatically), Smile shutter (selectable from 3 steps), Help guide | |
Shutter | ||
Type | Electronically-controlled, vertical-traverse, focal-plane type | |
Shutter speeds | 1/4000 – 30 sec.,Bulb | |
Flash sync. speed | 1/160 sec. | |
SteadyShot INSIDE | ||
Type | Image-sensor shift mechanism | |
Compensation effect | Equivalent to approx. 2.5 to 4 steps in shutter speeds (varies according to shutting conditions and lens used) | |
Drive Modes | ||
Drive modes | Single-shot, Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay selectable) | |
Continuous shooting (approx.) | Tele-zoom Continuous Advance Priority AE mode: max. 7 fps (approx. 1.4x magnification), Continuous mode: max. 5.5 fps
* Varies according to shooting conditions and memory card used |
|
No. of frame recordable* (approx.) | JPEG (Standard / Fine): 18 / 14 (29 / 21 in Tele-zoom Continuous Advance Priority AE mode), RAW: 6, RAW & JPEG: 6
* Varies according to shooting conditions and memory card used * Continuous Advance (Hi) in Drive mode |
|
Flash | ||
Type | Built-in, Auto Pop-up | |
Guide No. | 10 (in meters at ISO 100) | |
Flash coverage | 18mm (focal-length printed on the lens body) | |
Control | ADI, Pre-flash TTL | |
Flash compensation | ± 2.0 EV in 0.3 EV steps | |
Flash Bracketing | 3 exposures in 0.3/0.7 EV steps | |
Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable for Autoflash and Fill-flash mode),
Wireless*, Hi-Speed Sync.*, * With external Flash HVL-F58AM, HVL-F56AM, HVL-F43AM, HVL-F42AM, HVL-F36AM |
|
Playback | ||
Playback | Single (with or without shooting information, RGB histogram & highlight/shadow warning), 6/12-frame index view, Enlarged
display mode (L: 11.8x, M: 8.8x, S: 6x), Image orientation (On/Off selectable), Slideshow, Panorama scrolling, Auto Review (10/5/2 sec Off selectable), Folder selectable (still image), slow-forward (movie), fast-forward/fast-rewind (movie) |
|
Output and Compatible OS | ||
HD output | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD, DVDirect compatible | |
Compatible OS (USB connection) | Windows XP*SP3,Windows Vista** SP2,Windows 7 Mac OS X(v10.3-v10.6)
*64-bit and Starter Editions are not supported. **Starter Edition is not supported. |
|
Audio | ||
Microphone | Built-in stereo microphone or ECM-ALST1 / ECM-CG50 (sold separately) | |
Speaker | Built-in, monaural, Volume settings in 8 steps between 0 and 7 | |
Compatible standards | Exif Print、Print Image Matching III, DPOF setting | |
Power | ||
Battery | One rechargeable battery pack NP-FW50 | |
Battery performance | Approx. 440 shots with finder, approx. 420 shots with LCD monitor (CIPA standard) | |
External power | AC Adaptor AC-PW20 (sold separately) | |
Others | ||
Weight | Approx. 473 g (With battery and Memory Stick PRO Duo included)
Approx. 415 g (Body only) |
|
Dimensions (W x H x D) | Approx. 124.4 x 92 x 84.7 mm | |
Operating temperature | 32 - 104 degrees F (0 - 40 degrees C) |